Welcome to trains-planes.de
Welcome to trains-planes.de

My Flights by V.Heumann

 

Update : 21.September 2023

001 26.08.2006 Rundflug EDKB An2 D-FOKK  
002 01.11.06 AB8018 DUS-ORY FK100 D-AGPB  
003 01.11.06 AB8419 ORY-DUS FK100 D-AGPB  
004 04.11.06 LH4780 CGN-LHR B735 D-ABIX  
005 04.11.06 LH4799 LHR-CGN B735 D-ABIX  
006 24.11.06 4U824 CGN-MXP A320 D-AKNT  
007 24.11.06 4U827 MXP-CGN A320 D-AKNZ  
008 12.12.06 EZY5344 CGN-LGW A319 G-EZAO  
009 12.12.06 EZY5347 LGW-CGN A319 G-EZAV  
010 30.12.06 4U080 CGN-MUC A320 D-AKNZ  
011 03.01.2007 4U089 MUC-CGN A320 D-AKNX  
012 10.01.07 EZY7054 CGN-LPL A319 G-EZMH  
013 10.01.07 HLX3413 MAN-CGN B737 D-AGEP  
014 16.01.07 IB3521 DUS-MAD A320 EC-ILR  
015 16.01.07 IB3524 MAD-DUS A320 EC-IZR  
016 31.01.07 4U402 CGN-CDG A320 D-AKNY  
017 31.01.07 4U407 CDG-CGN A319 D-AGWA  
018 06.02.07 HLX2111 DUS-LEJ B737 D-AGEU  
019 06.02.07 HLX2114 LEJ-DUS B737 D-AGEU  
020 13.02.07 HLX2111 DUS-LEJ B737 D-AGES  
021 13.02.07 HLX2114 LEJ-DUS B737 D-AGES  
022 14.02.07 4U750 CGN-VIE A319 D-AGWB  
023 14.02.07 HG8772 VIE-FRA A320 OE-LEX  
024 26.02.07 EZY5344 CGN-LGW A319 G-EZAY  
025 26.02.07 EZY5347 LGW-CGN A319 G-EZAJ  
026 27.02.07 AB8746 DUS-STN B737W D-ABBS  
027 27.02.07 AB8343 STN-DUS FK100 D-AGPB  
028 03.03.07 4U824 CGN-MXP A319 D-AKNK  
029 03.03.07 VY5242 MXP-BCN A320 EC-JDO  
030 03.03.07 XG1044 BCN-FRA A320 EC-ICS  
031 07.03.07 4U012 CGN-SXF A320 D-AKNZ  
032 07.03.07 4U8054 SXF-DUS A319 D-AKNO Berlin Bearbus cls
033 10.03.07 DI7062 CGN-TXL FK100 D-AGPR  
034 21.03.07 4U080 CGN-MUC A320 D-AKNZ  
035 21.03.07 DE852 MUC-MAD A320 D-AICD  
036 21.03.07 4U517 MAD-CGN A320 D-AKNZ  
037 29.03.07 4U824 CGN-MXP A319 D-AGWD  
038 29.03.07 4U827 MXP-CGN A319 D-AKNU  
039 02.04.07 X3204 LEJ-DUS B733 D-AGEE  
040 25.04.07 4U824 CGN-MXP A319 D-AGWB  
041 25.04.07 AB8563 BGY-DUS A320 D-ANND (Blue Wings)
042 26.04.07 4U396 CGN-DUB A319 D-AKNG  
043 26.04.07 FR1954 DUB-HHN B738W EI-DAP  
044 16.05.07 4U402 CGN-CDG MD87 SE-RBA Nordic Regional cls
045 16.05.07 4U407 CDG-CGN A319 D-AKNH  
046 05.06.07 HG8771 FRA-VIE A320 OE-LEX  
047 05.06.07 4U755 VIE-CGN A319 D-AKNU  
048 16.06.07 EZY4951 DTM-LTN A319 G-EZAS  
049 16.06.07 EZY4958 LTN-DTM A319 G-EZBH  
050 21.06.07 EZY7056 CGN-LPL A319 G-EZAY  
051 21.06.07 X34111 MAN-CGN B737 D-AGEU  
052 19.07.07 4U750 CGN-VIE A319 D-AGWD  
053 19.07.07 4U4751 VIE-DTM A319 D-AKNT  
054 23.08.07 4U402 CGN-CDG A319 D-AGWD  
055 23.08.07 AB8419 ORY-DUS FK100 D-AGPO  
056 05.01.2008 LH4450 FRA-BCN A319 D-AILU  
057 06.01.08 LH4451 BCN-FRA A319 D-AILS  
058 24.01.08 4U CGN-STN A319 D-AGWH  
059 24.01.08 FR207 STN-DUB B738W EI-DWM  
060 24.01.08 EI698 DUB-DUS A320 EI-DVH  
061 25.01.08 4U764 CGN-ZRH A319 D-AGWB  
062 25.01.08 4U767 ZRH-CGN A319 D-AGWI  
063 09.02.08 X33142 CGN-OLB B737 D-AGEN  
  10.02.08 X3 OLB-CGN     cancelled
064 10.02.08 X33169 OLB-FRA B737W D-AHXF rebooked
065 17.02.08 LH3570 DUS-VIE CL65 D-ACRK  
066 17.02.08 LH3577 VIE-DUS B733 D-ABEK  
067 19.02.08 4U CGN-MXP A319 D-AGWH  
068 19.02.08 AB8563 BGY-DUS B738 D-ABBM  
069 12.04.08 LH3316 DUS-WAW CL65 D-ACRO  
070 13.04.08 LH3317 WAW-DUS CL65 D-ACRA  
071 01.05.08 X31500 CGN-MAN B738W D-AHFD blue Hapag Lloyd cls
072 02.05.08 X31501 MAN-CGN B737W D-AHXG  
073 07.05.08 4U214 CGN-ARN A319 D-AKNJ  
074 07.05.08 4U219 ARN-CGN A319 D-AKNF Park Inn sp.cls
075 26.07.08 AB8892 DUS-STN A320 D-ABDA  
076 03.08.08 AB8893 STN-DUS FK100 D-AGPQ  
077 11.10.08 4U082 CGN-MUC A319 D-AGWB  
078 12.10.08 4U089 MUC-CGN A319 D-AGWH  
079 08.11.08 4U754 CGN-VIE A319 D-AKNM Baden Würrtemberg cls
080 09.11.08 4U753 VIE-CGN A319 D-AGWH  
081 22.11.08 4U026 CGN-DRS A319 D-AGWH  
082 23.11.08 4U023 DRS-CGN A319 D-AGWI  
083 17.01.2009 4U772 CGN-PRG A319 D-AGWD  
084 18.01.09 4U773 PRG-CGN A319 D-AGWK  
085 24.01.09 4U788 CGN-BUD A319 D-AGWG  
086 25.01.09 4U789 BUD-CGN A319 D-AGWH  
087 14.02.09 4U762 CGN-ZRH A319 D-AGWD  
088 15.02.09 4U763 ZRH-CGN A319 D-AGWC  
089 10.04.09 4U824 CGN-MXP A319 D-AGWH  
090 11.04.09 4U825 MXP-CGN A319 D-AGWI  
091 12.04.09 4U754 CGN-VIE A319 D-AGWK  
092 14.04.09 4U757 VIE-CGN A319 D-AGWB  
093 16.04.09 OK521 CGN-PRG AT72-2 OK-XFB  
094 16.04.09 OK430 PRG-IST B734 OK-CGT  
095 20.04.09 OK431 IST-PRG B734 OK-DGM  
096 20.04.09 OK520 PRG-CGN AT72-2 OK-XFA  
097 09.07.09 IB3523 DUS-MAD A320 EC-HAG  
098 12.07.09 IB3524 MAD-DUS A319 EC-JXV  
099 17.07.09 EZY2432 CDG-LTN B737 G-EZKE  
100 19.07.09 EZY2433 LTN-CDG A319 G-EZBW  
101 08.08.09 4U082 CGN-MUC A319 D-AGWG  
102 09.08.09 4U085 MUC-CGN A319 D-AGWL  
103 22.08.09 4U028 CGN-DRS A319 D-AGWD  
104 23.08.09 4U029 DRS-CGN A319 D-AGWD  
105 12.09.09 4U824 CGN-MXP A319 D-AGWM  
106 13.09.09 4U827 MXP-CGN A319 D-AGWD  
107 29.09.09 4U356 CGN-STN A319 D-AGWE  
108 02.10.09 4U355 STN-CGN A319 D-AGWI  
109 28.11.09 4U082 CGN-MUC A319 D-AGWM  
110 29.11.09 4U085 MUC-CGN A319 D-AGWE  
111 12.12.09 4U814 CGN-TSF A319 D-AGWC  
112 13.12.09 4U815 TSF-CGN A319 D-AGWE  
113 01.01.2010 AB8928 CGN-SZG B737W D-AHXG TUIfly cls
114 18/19.02.10 QR024 FRA-DOH A333 A7-AEB  
115 19.02.10 QR100 DOH-DXB A321 A7-ADY  
116 24.02.10 QR119 DXB-DOH B772 A7-BBD  
117 25.02.10 QR025 DOH-FRA A333 A7-AEI  
118 20.05.10 LA705 FRA-MAD A343 CC-CQF  
119 21.05.10 JK6330 MAD-VLC A320 EC-IAZ  
120 21.05.10 JK6339 VLC-MAD MD87 EC-KCZ Star Alliance cls
121 23.05.10 LA704 MAD-FRA A343 CC-CQA  
122 27.08.10 LH4584 FRA-BRU B733 D-ABER  
123 27.08.10 SN3707 BRU-BCN B733W OO-LTM  
124 29.08.10 LX1951 BCN-ZRH A320 HB-IJP  
125 29.08.10 LX1072 ZRH-FRA RJ100 HB-IXO  
126 08.09.10 AB6578 CGN-HAM B737W D-AHXC  
127 08.09.10 AB6585 HAM-CGN B737 D-ABAA  
128 28.09.10 KL1804 CGN-AMS FK70 PH-KZR  
129 28.09.10 DL081 AMS-JFK B763W N186DN  
  28.09.10 DL4129 JFK-YUL     canx Schneesturm
130 29.09.10 DL4129 JFK-YUL CL65 N8980A Northwest cls
131 02.10.10 WS473 YUL-YYZ B737W C-GWCM  
132 04.10.10 WS476 YYZ-YUL B737W C-FMWJ  
133 05.10.10 DL4301 YUL-JFK CL65 N931CA  
134 05/06.10.10 DL080 JFK-AMS B763 N199DN  
135 06.10.10 KL1807 AMS-CGN FK70 PH-KZE  
136 07.10.10 4U342 CGN-MAN A319 D-AGWJ  
137 08.10.10 EZY1873 MAN-HEL A319 G-EZFI  
138 09.10.10 AY643 HEL-ARN A319 OH-LVL  
139 09.10.10 AY646 ARN-HEL A320 OH-LXL  
140 10.10.10 AB8921 HEL-DUS A319 D-ABGA  
141 31.10.10 4U084 CGN-MUC A319 D-AGWC  
142 01.11.10 4U097 MUC-CGN A319 D-AGWI  
143 08.01.2011 AB8426 DUS-SZG A320 D-ALTF  
144 27.01.11 4U764 CGN-ZRH A319 D-AGWR  
145 27.01.11 4U763 ZRH-CGN A319 D-AGWA  
146 11.02.11 AF1907 DUS-CDG A318 F-GUGN  
147 11.02.11 AF1180 CDG-LHR A320 F-GKXP  
148 13.02.11 AF1981 LHR-CDG A321 F-GTAE  
149 13.02.11 AF2406 CDG-DUS A318 F-GUGO  
150 07.05.11 US701 FRA-PHL A333 N271AY  
151 07.05.11 US799 PHL-CLT B762 N252AU  
152 07.05.11 US1003 CLT-MIA B734 N438US  
153 10.05.11 CO339 MIA-EWR B737W N27733  
154 10.05.11 CO638 EWR-MIA B738W N18220  
155 12.05.11 US1440 MIA-CLT B734 N419US  
156 12.05.11 US1560 CLT-SXM B752W N200UU  
157 15.05.11 7I511 SXM-SJU MD83 PJ-MDA  
158 15.05.11 AA1736 SJU-MIA B752W N196AA  
159 18.05.11 DL2141 MIA-ATL MD88 N949DL  
160 19.05.11 DL1860 ATL-MIA B752 N6710E  
161 22.05.11 US742 MIA-PHL B734 N454UW  
162 22/23.05.11 US702 PHL-FRA A333 N278AY  
163 26.05.11 EZY5376 CGN-LGW A319 G-EZGD  
164 29.05.11 EZY5377 LGW-CGN A319 G-EZIY  
165 18.06.11 AF1107 DUS-CDG A318 F-GUGH  
166 20.06.11 AF2406 CDG-DUS A318 F-GUGM  
167 08.07.11 DE5418 CGN-AYT B753W D-ABOH  
168 09/10.07.11 XQ444 AYT-CGN B738W TC-SNF  
169 13.08.11 LH113 MUC-FRA A320 D-AIZG  
170 10.09.11 SK620 DUS-CPH CRJ900 OY-KFI  
171 10.09.11 SK537 CPH-DUB MD82 SE-DIL  
172 10.09.11 FR337 DUB-LTN B738W EI-DAO  
173 11.09.11 EZY2051 LTN-GVA A319 G-EZDD  
174 11.09.11 EZS1185 BSL-DUS A319 HB-JZO  
175 02.12.11 BT232 DUS-RIX DH8-4 YL-BAH  
176 02.12.11 BT791 RIX-DXB B752W YL-BDC  
177 06.12.11 9W541 DXB-BOM B738W VT-JGV  
178 06/07.12.11 9W12 BOM-SIN A332 VT-JWQ  
179 08.12.11 JT155 SIN-CGK B739W PK-LJH  
180 09.12.11 MH710 CGK-KUL B738W 9M-MLJ  
181 09.12.11 MH780 KUL-BKK B738W 9M-MXF  
182 11.12.11 EK384 BKK-HKG A388 A6-EDR  
183 13.12.11 KE608 HKG-ICN A388 HL7613  
184 13.12.11 KE905 ICN-FRA B772 HL7530  
185 13.01.2012 LH1108 FRA-SZG FK100 OE-LVC Austrian Arrows cls
186 15.01.12 LH1103 SZG-FRA FK100 OE-LVC Austrian Arrows cls
187 25.01.12 4U764 CGN-ZRH A319 D-AGWP  
188 26.01.12 4U763 ZRH-CGN A319 D-AKNM  
189 07.02.12 TK1598 FRA-IST A320 TC-JPK  
190 10.02.12 SQ392 IST-ATH B772 9V-SVL  
191 10.02.12 VY8101 ATH-BCN A320 EC-HQJ  
192 10.02.12 UX2159 BCN-MAD E195 EC-LLR  
193 11.02.12 UX9156 MAD-LPA B738W EC-IDA  
194 12.02.12 NT123 LPA-TFS AT72-2 EC-GRP  
195 12.02.12 DE7789 TFS-CGN A320 D-AICE  
196 06.04.12 LH2003 DUS-MUC E195 D-AEMD  
197 06.04.12 LH1844 MUC-FCO E195 I-ADJO Air Dolomiti cls
198 08.04.12 AB8841 FCO-DUS A320 D-ABFA  
199 23.04.12 SU2331 DUS-SVO A320 VP-BQU  
200 23/24.04.12 SU204 SVO-PEK A333 VQ-BEL  
201 25.04.12 MU5156 PEK-PVG A321 B-6330 fly in first class
202 26.04.12 CZ380 PVG-CAN A321 B-6389  
203 27.04.12 HU7806 CAN-PEK A333 B-6539  
204 30.04.12 UN8888 PEK-DME B772 EI-UNZ  
205 30.04.12 UN307 DME-FRA B735 EI-DTV  
206 01.07.12 XQ723 LEJ-AYT B738W TC-SUL  
207 02.07.12 ZY115 AYT-CGN B739W TC-SKP  
208 22.08.12 FR7208 CGN-PMI B738W EI-EBD  
209 24.08.12 FR6363 PMI-BCN B738W EI-EFW  
210 25.08.12 UX2159 BCN-MAD E195 EC-LFZ  
211 26.08.12 UX1013 MAD-LGW B738W EC-JBJ  
212 26.08.12 EZY5377 LGW-CGN A319 G-EZIC  
213 27.12.12 AP343 MUC-MXP A320 I-WEBB  
214 28.12.12 AF2067 MXP-MRS AT72-5 F-GRPZ CCM Airlines cls
215 28.12.12 AF7667 MRS-CDG A320 F-HBNI  
216 28/29.12.12 AF256 CDG-SIN A388 F-HPJH  
217 29/30.12.12 AF257 SIN-CDG A388 F-HPJH 99€ retourn
218 30.12.12 AF7762 CDG-SXB E170 F-HBXJ  
219 27.01.2013 EZS1027 BSL-HAM A319 HB-JZM  
220 19.03.13 FR8552 FMM-PMI B738W EI-DWE  
221 25.03.13 FR5185 PMI-FKB B738W EI-DYI  
222 25.07.13 FR8116 NUE-STN B738W EI-DHR  
223 27.07.13 FR5061 STN-SXB B738W EI-EFX  
224 17.12.13 QR70 FRA-DOH B788 A7-BCK  
225 17.12.13 QR1014 DOH-DXB B788 A7-BCA  
226 21.12.13 QR1005 DXB-DOH A321 A7-ADS  
227 21.12.13 QR67 DOH-FRA B773 A7-BAE  
228 17.03.2014 F7261 STR-GVA S2000 HB-IZH  
229 03.05.14 FR3229 BRE-MAN B738W EI-DYF  
230 06.05.14 FR3228 MAN-BRE B738W EI-DCL Dreamliner cls
231 12.07.14 FR1789 DTM-STN B738W EI-DCO  
232 14.07.14 FR2404 STN-FMM B738W EI-DPP  
233 08.08.14 VY1833 DTM-BCN A319 EC-JXV  
234 12.08.14 DY5186 BCN-HAM B738W LN-NGF  
235 20.01.2015 FR1039 FMM-TFS B738W EI-EVT  
236 22.01.15 NT152 TFS-LPA ATR72 EC-GQF  
237 25.01.15 DY5268 LPA-SXF B738W LN-NOR  
238 14.02.15 KU176 GVA-FRA A300 9K-AMD  
239 30.03.15 4U2181 AMS-STR A319 D-AGWA  
240 05.06.15 AB6560 STR-TXL A320 D-ABFO Top Bonus cls
241 16.06.15 AF1718 CDG-FRA E190 F-HBLB HOP cls
242 25.06.15 FR9624 FKB-CIA B738W EI-EBO  
243 26.06.15 4U2885 FCO-STR A319 D-AGWR  
244 21.08.15 FR7208 CGN-PMI B738W EI-ENB  
245 25.08.15 FR7207 PMI-CGN B738W EI-DWS  
  22.12.15 UN308 FRA-VKO     Transaero insolvency
  22/23.12.15 UN523 VKO-BKK     Transaero insolvency
246 22.12.15 TK1702 STR-IST A321 TC-JRZ  
247 22/23.12.15 EK122 IST-DXB B773 A6-EGR  
248 23.12.15 EK372 DXB-BKK A388 A6-EDL  
249 24.12.15 TG211 BKK-HKT B772 HS-TJA  
250 30.12.15 MH799 HKT-KUL B738W 9M-MLM  
251 30/31.12.15 TK61 KUL-IST A333 TC-JNR  
252 31.12.15 TK1587 IST-FRA A333 TC-JNL  
253 21.03.2016 LA705 FRA-MAD B788 CC-BBI 19 hours delay !
254 26.03.16 LA704 MAD-FRA B788 CC-BBF  
255 13.06.16 4U2181 AMS-STR A319 D-AKNK  
256 24.07.16 4U2755 VIE-STR A319 D-AKNJ  
257 19.04.2017 X32206 CGN-LPA B738W D-ATUB  
258 26.04.17 FR2012 LPA-MAD B738W EI-FEI  
259 27.04.17 FR3186 MAD-MAN B738W EI-DCM  
260 02.05.17 FR3246 MAN-STR B738W EI-DPY go-around STR
261 24.05.17 EW9216 DUS-ARN A320 D-AIQE Germanwings cls
262 24.05.17 EW9213 ARN-DUS A320S D-AEWG Sweden sp cls
263 27.11.17 LH199 TXL-FRA B744 D-ABTK  
264 21.12.17 LH111 MUC-FRA A319 D-AILC  
265 21/22.12.17 LH720 FRA-PEK A388 D-AIMF  
266 22.12.17 CA977 PEK-CGK A333 B-5906  
  23.12.17 JT18 CGK-DPS     Vulcano eruption
267 24.12.17 GA836 CGK-SIN B738W PK-GFR  
268 04.01.2018 3K209 SIN-CGK A320 9V-JSM  
  04.01.18 JT23 DPS-CGK     Vulcano eruption
269 05.01.18 CA978 CGK-PEK A333 B-5948  
270 05.01.18 LH721 PEK-FRA A388 D-AIMM  
271 21.02.18 FR1678 FRA-MAD B738W EI-ENE  
272 24.02.18 LA704 MAD-FRA B789 CC-BGD Latam cls
273 08.05.18 FR1592 CGN-MAN B738W EI-DCX  
274 08.05.18 FR555 MAN-DUB B738W EI-DHH  
275 08.05.18 FR116 DUB-LGW B738W EI-FOS  
276 10.05.18 EW469 LHR-CGN A319 D-AGWM Germanwings cls
277 11.06.18 FR219 NUE-BUD B738W EI-FIS  
278 13.06.18 FR220 BUD-NUE B738W EI-FIS  
279 13.09.18 FR3502 HAM-MAN B738W EI-FTF  
280 13.09.18 FR3246 MAN-STR B738W EI-DCZ  
281 03.10.18 BA903 FRA-LHR B763 G-BNWX  
282 03.10.18 AA135 LHR-LAX B773 N729AN  
283 08.10.18 AA1799 LAX-PHL A332 N293AY  
284 08.10.18 AA750 PHL-FRA A332 N283AY  
285 12.01.2019 FR302 CGN-LPA B738W EI-EXD  
286 19.01.19 FR303 LPA-CGN B738W EI-ENK  
287 25.02.19 FR1534 FRA-LIS B738W EI-GJJ  
288 28.02.19 FR1535 LIS-FRA B738W EI-GJJ  
289 03.05.19 FR3502 HAM-MAN B738W EI-DPD  
290 07.05.19 FR2419 MAN-FRA B738W EI-FOF  
291 29.05.19 EW824 CGN-MXP A320S D-AIZR BVB cls
292 29.05.19 TP829 MXP-LIS E195 CS-TTY  
293 30.05.19 TP1038 LIS-BCN A321 CS-TJF  
294 01.06.19 VY7010 BCN-MAD A320 EC-MVM  
295 01.06.19 TP1027 MAD-LIS A320 CS-TNK  
296 01.06.19 TP572 LIS-FRA A320S CS-TNS  
297 10.07.19 EJU5592 STR-TXL A320 OE-IZC  
298 10.07.19 LH197 TXL-FRA A321 D-AIRL  
299 16.07.19 W62314 FRA-BUD A321S HA-LTB  
300 16.07.19 W62311 BUD-FRA A320S HA-LSB  
301 19.08.19 OE621 STR-VIE A320 OE-LOQ  
302 20.08.19 OE1620 VIE-STR A320 OE-LMB  
303 29.08.19 LH1989 CGN-MUC A321 D-AIRA  
304 29.08.19 LH2150 MUC-STR CRJ900 S5-AAK Adria Airways cls
305 02.09.19 EW2086 STR-DUS DH84 D-ABQQ alw titels
306 11.09.19 OE2316 STR-CPH A320 OE-LOQ  
307 11.09.19 FR408 CPH-CGN B738W 9H-QAH  
308 21.09.19 LH1030 FRA-CDG A321 D-AIDU  
309 23.09.19 LH1041 CDG-FRA A320S D-AIUG  
310 25.09.19 OE4436 STR-BGY A320 OE-LOS  
311 25.09.19 FR6304 BGY-BCN B738W EI-DPN  
312 27.09.19 UX7706 BCN-MAD A332 EC-JPF  
313 28.09.19 LA704 MAD-FRA B789 CC-BGJ  
314 29.09.19 EW2073 LEJ-STR A319 D-AKNJ Germanwings cls
315 22.10.19 KL1866  STR-AMS E190 PH-EZI  
316 22.10.19 KL691 AMS-YYZ B744 PH-BFH  
317 25.10.19 WS3520 YYZ-YUL DH84 C-GENU  
318 25.10.19 TS470 YUL-YYZ A313 C-GLAT  
319 30.10.19 DL8179 YYZ-ATL MD88 N995DL  
320 30/31.10.19 KL624 ATL-AMS B78X PH-BKA  
321 31.10.19 KL1867 AMS-STR E175 PH-EXH  
322 06.01.2020 OE5957 STR-NCE A320 OE-IHL  
323 08.01.20 EZS1004 NCE-BSL A319 HB-JYK  
324 10.01.20 OE621 STR-VIE A320 OE-LOM  
325 10.01.20 OE1620 VIE-STR A320 OE-LMB  
326 26.02.20 OE621 STR-VIE A320 OE-LOB  
327 26.02.20 EW2757 VIE-STR A319 D-AKNM Germanwings cls
328 07.03.20 EW2083 DUS-STR DH84 D-ABQO alw titels
329 17.07.20 EW2043 HAM-STR A320S D-AEWO  
330 29.09.20 EW7039 CGN-HAM A320 D-ABDQ Europa Park cls
331 30.09.20 EW2043 HAM-STR A320S OE-IEW Eurowings Europe
332 11.05.2021 LH117 MUC-FRA A359 D-AIXB  
333 19.07.21 LH8 FRA-HAM A320S D-AIZN Star Alliance cls
334 20.07.21 LH33 HAM-FRA A319 D-AIBH  
335 25.07.21 LH165 LEJ-FRA A319 D-AILE  
336 24.08.21 LH176 FRA-BER A321 D-AIDH  
337 24.08.21 DX122 BER-SCN AT42-5 LY-DAT  
338 04.09.21 W61100 CGN-KTW A321N HA-LVY  
339 04.09.21 FR6868 KTW-CGN B738W SP-RSV  
340 13.09.21 LO382 FRA-WAW E195 SP-LNB Grzeski cls
341 15.09.21 LH1613 WAW-MUC A320 D-AIZD  
342 15.09.21 LH2148 MUC-STR CRJ900 D-ACNI LH Regional cls
343 16.09.21 LH184 FRA-BER A319 D-AIBI  
344 16.09.21 EJU5689 BER-RHO A320 OE-IZW  
345 19.09.21 GQ283 RHO-ATH A320N SX-GNA  
346 19.09.21 FR4809 ATH-FKB B738W EI-EMF  
347 24.09.21 FR4212 FRA-PMI B738W 9H-QBF  
348 26.09.21 X32649 PMI-STR B738W D-ATYA  
349 27.10.21 UX1502 FRA-MAD E195 EC-LFZ  
350 28.10.21 UX7703 MAD-BCN B788 EC-MMY  
351 28.10.21 EW2521 BCN-STR A319 OE-LYV Eurowings Europe
352 02.11.21 XR2108 FKB-LPA B738W 9H-CXA 1.FC Nürnberg cls
353 09.11.21 XR2107 LPA-FKB B738W 9H-CXA 1.FC Nürnberg cls
354 15.11.21 FR8548 CGN-BGY B738M 9H-VUF Malta Air cls
355 15.11.21 FR8519 BGY-CGN B738W 9H-QDE  
356 30.01.2022 IB8707 FRA-MAD CRJX EC-MSB  
357 31.01.22 UX9164 MAD-LPA B738W EC-MQP  
358 04.02.22 FR1569 LPA-FRA B738W 9H-QBE  
359 22.03.22 FR9773 FKB-STN B738W EI-EKR  
360 24.03.22 BA908 LHR-FRA A319 G-EUOG  
361 27.03.22 FR9840 CGN-LIS B738W 9H-QBA  
362 30.03.22 TP1695 LIS-FNC A320S CS-TNR  
363 02.04.22 XR1064 FNC-CGN B738W 9H-TJC  
364 18.05.22 EW2596 STR-PMI A320 9H-AMK alw EW Titel
365 18.05.22 FR5273 PMI-SVQ A320 9H-LMH Lauda Europe cls
366 18.05.22 I23953 SVQ-MAD A320S EC-LYM  
367 19.05.22 FR2051 MAD-PMI A320 9H-LOT Lauda Europe cls
368 19.05.22 FR5183 PMI-FKB B738W 9H-QBS  
369 22.05.22 TP579 FRA-LIS A321 CS-TJH  
370 22/23.05.22 TP87 LIS-GRU A339N CS-TUN  
371 26.05.22 G31078 GRU-SDU B737 PR-GOR  
372 26.05.22 G31031 SDU-CGH B738W PR-GXN  
373 27.05.22 LA3924 CGH-SDU A319 PT-TMI  
374 27.05.22 AD4374 SDU-GRU E195 PR-AXY  
375 29/30.05.22 TP82 GRU-LIS A339N CS-TUD up for Another 75 Y.
376 30.05.22 TP574 LIS-FRA A320N CS-TVJ  
377 24.06.22 8R6770 SXB-MUC E145 F-HESR einzigster Fluggast
378 25.06.22 FR6978 FKB-CFU B738W EI-EKO  
379 27.06.22 DE1135 CFU-STR A320S LZ-FBK flc op. Bulgaria Air
380 05.07.22 DE1498 FRA-PMI A332 D-AIYC  
381 09.07.22 UX4024 PMI-ALC E195 EC-LLR  
382 09.07.22 EZS1088 ALC-BSL A320N HB-AYN  
383 15.07.22 FR9799 FKB-STN B738W 9H-QAH  
384 16.07.22 FR9772 STN-FKB B738W EI-EVV  
385 02.08.22 EW460 CGN-LHR A319 D-AGWF  
386 02.08.22 BA916 LHR-FRA A319 G-EUPP  
387 20.11.22 LX1165 STR-ZRH E295 HB-AZI Helvetic Airways cls
388 20.11.22 LX1174 ZRH-STR A223 HB-JCU  
389 04.12.22 LH113 MUC-FRA B789 D-APBD  
390 01.02.2023 W64110 FKB-BEG A321S HA-LXR  
391 01.02.23 JU344 BEG-STR E195 4O-AOA Air Montenegro cls
392 27.02.23 X32168 STR-LPA B738W D-ATUJ  
393 04.03.23 UX9161 LPA-MAD B738W EC-LXV  
394 05.03.23 IB3136 MAD-DUS A320 EC-IEF  
395 24.03.23 FR4649 FKB-ARN B738W 9H-QED  
396 26.03.23 FR4648 ARN-FKB B738W 9H-QED  
397 28.04.23 FR1592 CGN-MAN B738M EI-IFR  
398 02.05.23 FR1593 MAN-CGN B738W EI-EMF  
399 06.05.23 FR9773 FKB-STN B738W 9H-QAH  
400 06.05.23 FR2816 STN-CGN B738W EI-DHR  
401 15.05.23 RK2353 CGN-STN B738W G-RUKF  
402 18.05.23 FR295 STN-TLS B738W EI-DCY  
403 20.05.23 EJU4961 TLS-BSL A319 OE-LVK  
404 05.09.23 LX1165 STR-ZRH A223 YL-ABJ Air Baltic cls
405 05.09.23 LX1174 ZRH-STR A320 HB-IJQ  
406 06.09.23 EJU4962 BSL-TLS A319 OE-LQC  
407 06.09.23 V72093 TLS-SXB A320 EC-MBK  
408 07.09.23 VY1867 STR-BCN A320S EC-MFM  
409 15.09.23 VY6260 BCN-BSL A320 EC-MUM  
410 27.09.2023 FR1046 LUX-TLS B738W  
411 27.09.2023 V72093 TLS-SXB A320  

List of flying Aircrafts...

Adria Airways (Slowenien)

 

>CRJ900 S5-AAK 

Aer Lingus (Ireland)

 

>A320 EI-DVH

Aeroflot (Russia)

 

>A320 VP-BQU

>A333 VQ-BEL

Air Baltic (Latvia)

>A223 YL-ABJ

>B752W YL-BDC

>Dash8-400 YL-BAH

Air Berlin (Germany)

>A319 D-ABGA

>A320 D-ABDA / D-ABFA / D-ABFO / D-ALTF

>B737 D-ABAA / D-ABBS

>B737W D-AHXC

>B738 D-ABBM

>FK100 D-AGPB III / D-AGPO / D-AGPQ

Air China (China)

 

>A333 B-5906 / B-5948

Air Dolomiti (Italy)

 

>E195 I-ADJO

Air Europa (Spain)

 

>A332 EC-JPF

>B738W EC-IDA / JBJ / LXV / MQP

>B788 EC-MMY

>E195 EC-LLR I / EC-LFZ II

Air France (France)

 

>A318 F-GUGH / F-GUGM / F-GUGN / F-GUGO

>A320 F-GKXP / F-HBNI

>A321 F-GTAE

>A388 F-HPJH I

Air Montenegro (Montenegro)

 

>E195 4O-AOA

Air One (Italy)

 

>A320 I-WEBB

Air Transat (Canada)

 

>A313 C-GLAT

Amelia (France)

 

>E145 F-HESR

American Airlines (USA)

 

>A332 N283AY / N293AY

>B752W N196AA

>B773 N729AN

Austrian Arrows (Austria)

 

>FK100 OE-LVC I

Azul Linhas Aereas (Brazil)

 

>E195 PR-AXY

Binter Canarias (Spain)

 

>ATR72-200 EC-GQF / EC-GRP

Blue Wings (Germany)

 

>A320 D-ANND

